Dt125
Its maintenance simplicity does the difference because no ground conditions can terrify the 2-stroke engine and the monocross suspension of the DT125. Easy to repair, and cheap to maintain, this is one of the references of the governments, NGOs, and companies.
Technical Specifications
MOTOR
- Engine type : Monocylindre, 2 temps
- Displacement (cc) : 125
- Starter system : Kick
CHASSIS
- Front suspension system : Fourche télescopique
- Front brake : Tambour
- Wheels : Spoke
DIMENSIONS
- Overall dim - L x w x h (mm) : 2110*865*1165
- Seat height (mm) : 830
- Min ground clearance (mm) : 260
TRANSMISSION
- Transmission system : 6-speed
WEIGHT/CAPACITIES
- Dry weight (kg) : 98
- Fuel tank capacity (L) : 9,50
- Number of seats : 2
WARRANTY
- Manufacturer Warranty :
- Retail Network : YAMAHA

Loading...
Models available
DT125
DT125 DT125
Technical Specifications
MOTOR |
|
| Bore x Stroke (mm) | 56,0*50,0 |
| Compression ratio | 7,2 : 1 |
| Cooling system | Air-cooled |
| Displacement (cc) | 125 |
| Engine type | Monocylindre, 2 temps |
| Fuel delivery | Carburetor |
| Fuel type | Petrol |
| Ignition system | CDI |
| Lubrification system | Autolube |
| Maximum power (hp / rpm) | 15 / 7000 |
| Maximum power (Kw / rpm) | 12,9 kW à 7000 tr/min |
| Maximum torque (N.m / rpm) | 15,2 / 6500 |
| Starter system | Kick |
CHASSIS |
|
| Caster angle (°) | NC |
| Frame | Double berceau acier |
| Front brake | Tambour |
| Front suspension system | Fourche télescopique |
| Front travel (mm) | NC |
| Front tyre | 2,75-21 4PR |
| Rear brake | Tambour |
| Rear suspension system | Bras oscillant (monocross) |
| Rear travel (mm) | NC |
| Rear tyre | 4,10-18 4PR |
| Steering system | Classic |
| Trail (mm) | NC |
| Wheels | Spoke |
DIMENSIONS |
|
| Min ground clearance (mm) | 260 |
| Overall dim - L x w x h (mm) | 2110*865*1165 |
| Seat height (mm) | 830 |
| Wheelbase (mm) | 1340 |
TRANSMISSION |
|
| Drive system | Chain |
| Transmission system | 6-speed |
WEIGHT/CAPACITIES |
|
| Cargo bed (kg) | - |
| Dry weight (kg) | 98 |
| Front rack (kg) | - |
| Fuel tank capacity (L) | 9,50 |
| Minimum Ground Clearance | 260 |
| Minimum turning radius (m) | NC |
| Number of seats | 2 |
| Oil tank capacity (L) | 0,9 |
| Rear rack (kg) | NC |
Equipments
EQUIPMENT |
|
| Kick starter | Yes |
| Luggage rack | Yes |
| Spoke wheels | Yes |
Gallery






