Xtz125
With a 4-stroke engine, the XTZ125E off road is built with all the R&D and technology that YAMAHA developped in the last years to give you a perfect ratio between performance and pricing. It will answer to all your wishes on the road or on the track as well.
Technical Specifications
MOTOR
- Engine type : Monocylindre, 4 temps, simple arbre à cames en tête, 2 soupapes
- Displacement (cc) : 125
- Starter system : Kick and electric starter
CHASSIS
- Front suspension system : Fourche télescopique
- Front brake : Simple disque
- Wheels : Spoke
DIMENSIONS
- Overall dim - L x w x h (mm) : 2090*830*1115
- Seat height (mm) : 840
- Min ground clearance (mm) : 260
TRANSMISSION
- Transmission system : 5-speed constant mesh
WEIGHT/CAPACITIES
- Dry weight (kg) : 107
- Fuel tank capacity (L) : 11
- Number of seats : 2
WARRANTY
- Manufacturer Warranty :
- Retail Network : YAMAHA

Loading...
Models available
XTZ125E
XTZ125 XTZ125E
Technical Specifications
MOTOR |
|
| Bore x Stroke (mm) | 54,0*54,0 |
| Compression ratio | 10,0 : 1 |
| Cooling system | Air-cooled |
| Displacement (cc) | 125 |
| Engine type | Monocylindre, 4 temps, simple arbre à cames en tête, 2 soupapes |
| Fuel delivery | Carburetor |
| Fuel type | Petrol |
| Ignition system | CDI |
| Lubrification system | Wet sump |
| Maximum power (hp / rpm) | 10 / 8000 |
| Maximum power (Kw / rpm) | 9,2 kW (12,5 HP) à 8 000 tr/min |
| Maximum torque (N.m / rpm) | 11,6 / 6500 |
| Starter system | Kick and electric starter |
CHASSIS |
|
| Caster angle (°) | 27,3 |
| Frame | Diamant |
| Front brake | Simple disque |
| Front suspension system | Fourche télescopique |
| Front travel (mm) | 180 |
| Front tyre | 80/90-21 M/C 48P |
| Rear brake | Tambour |
| Rear suspension system | Bras oscillant |
| Rear travel (mm) | 180 |
| Rear tyre | 100/80-18 M/C 58P |
| Steering system | Classic |
| Trail (mm) | 106 |
| Wheels | Spoke |
DIMENSIONS |
|
| Min ground clearance (mm) | 260 |
| Overall dim - L x w x h (mm) | 2090*830*1115 |
| Seat height (mm) | 840 |
| Wheelbase (mm) | 1340 |
TRANSMISSION |
|
| Drive system | Chain |
| Transmission system | 5-speed constant mesh |
WEIGHT/CAPACITIES |
|
| Cargo bed (kg) | - |
| Dry weight (kg) | 107 |
| Front rack (kg) | - |
| Fuel tank capacity (L) | 11 |
| Minimum Ground Clearance | 260 |
| Minimum turning radius (m) | 2,1 |
| Number of seats | 2 |
| Oil tank capacity (L) | 1,2 |
| Rear rack (kg) | NC |
Equipments
EQUIPMENT |
|
| Disc brake | Yes |
| Electric starter | Yes |
| Kick starter | Yes |
| Luggage rack | Yes |
| Spoke wheels | Yes |
Gallery






