Xtz125
With a 4-stroke engine, the XTZ125E off road is built with all the R&D and technology that YAMAHA developped in the last years to give you a perfect ratio between performance and pricing. It will answer to all your wishes on the road or on the track as well.
Technical Specifications

Loading...
Models available

XTZ125E
XTZ125 XTZ125E


Technical Specifications
![]() MOTOR |
|
Bore x Stroke (mm) | 54,0*54,0 |
Compression ratio | 10,0 : 1 |
Cooling system | Air-cooled |
Displacement (cc) | 125 |
Engine type | Single cylinder, 4-stroke, SOHC, 2-valves |
Fuel delivery | Carburetor |
Ignition system | CDI |
Lubrification system | Wet sump |
Maximum power (hp / rpm) | 10 / 8000 |
Maximum torque (N.m / rpm) | 11,6 / 6500 |
Starter system | Kick and electric starter |
![]() CHASSIS |
|
Frame | Diamond |
Front brake | Simple disk |
Front suspension system | Telescopic fork |
Front tyre | 80/90-21 M/C 48P |
Rear brake | Drum |
Rear suspension system | Swingarm |
Rear tyre | 100/80-18 M/C 58P |
Wheels | Spoke |
![]() DIMENSIONS |
|
Min ground clearance (mm) | 260 |
Overall dim - L x w x h (mm) | 2090*830*1115 |
Seat height (mm) | 840 |
Wheelbase (mm) | 1340 |
![]() TRANSMISSION |
|
Transmission system | 5-speed constant mesh |
![]() WEIGHT/CAPACITIES |
|
Dry weight (kg) | 107 |
Fuel tank capacity (L) | 11 |
Number of seats | 2 |
Gallery