Ybr125g
The indisputable reference for professionals in the African continent. Sold at several tens of thousands units all over Africa, the YBR125G is the off-road motorbike by excellence.
Technical Specifications
MOTOR
- Engine type : Monocylindre, 4 temps, simple arbre à cames en tête, 2 soupapes
- Displacement (cc) : 123,6
- Starter system : Kick and electric starter
CHASSIS
- Front suspension system : Fourche télescopique
- Front brake : Tambour
- Wheels : Spoke
DIMENSIONS
- Overall dim - L x w x h (mm) : 2020*745*1080
- Seat height (mm) : 790
- Min ground clearance (mm) : 180
TRANSMISSION
- Transmission system : 5-speed
WEIGHT/CAPACITIES
- Dry weight (kg) : 113
- Fuel tank capacity (L) : 12
- Number of seats : 2
WARRANTY
- Manufacturer Warranty :
- Retail Network : YAMAHA

Loading...
Models available
YBR125G
YBR125G YBR125G
Technical Specifications
MOTOR |
|
| Bore x Stroke (mm) | 54,0*54,0 |
| Compression ratio | 10,0 : 1 |
| Cooling system | Air-cooled |
| Displacement (cc) | 123,6 |
| Engine type | Monocylindre, 4 temps, simple arbre à cames en tête, 2 soupapes |
| Fuel delivery | Carburetor |
| Fuel type | Petrol |
| Ignition system | CDI |
| Lubrification system | Wet sump |
| Maximum power (hp / rpm) | 10 / 8000 |
| Maximum power (Kw / rpm) | 7,4 kW (10,1 PS) à 7 800 tr/min |
| Maximum torque (N.m / rpm) | 9,5 / 6500 |
| Starter system | Kick and electric starter |
CHASSIS |
|
| Caster angle (°) | 27,5 |
| Frame | Diamant |
| Front brake | Tambour |
| Front suspension system | Fourche télescopique |
| Front travel (mm) | 120 |
| Front tyre | 3,0-18 47P |
| Rear brake | Tambour |
| Rear suspension system | Bras oscillant |
| Rear travel (mm) | 105 |
| Rear tyre | 3,0-18 47P |
| Steering system | Classic |
| Trail (mm) | 105 |
| Wheels | Spoke |
DIMENSIONS |
|
| Min ground clearance (mm) | 180 |
| Overall dim - L x w x h (mm) | 2020*745*1080 |
| Seat height (mm) | 790 |
| Wheelbase (mm) | 1300 |
TRANSMISSION |
|
| Drive system | Chain |
| Transmission system | 5-speed |
WEIGHT/CAPACITIES |
|
| Cargo bed (kg) | - |
| Dry weight (kg) | 113 |
| Front rack (kg) | - |
| Fuel tank capacity (L) | 12 |
| Minimum Ground Clearance | 180 |
| Minimum turning radius (m) | 1,8 |
| Number of seats | 2 |
| Oil tank capacity (L) | 12 |
| Rear rack (kg) | NC |
Equipments
EQUIPMENT |
|
| Electric starter | Yes |
| Kick starter | Yes |
| Luggage rack | Yes |
| Spoke wheels | Yes |
Gallery






